| Vehicle Number | TL1000DZH-2 | Brand | Camel Bell |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 185 |
| Total Mass | 355 | Kerb Weight | 110 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1670 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 760 |
| Identification Code | HU1MD2C2 ××××××××× | Vehicle Length | 2490 |
| Vehicle Width | 860 | Vehicle Height | 1140 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | Z4147138 |
微信扫一扫