| Vehicle Number | TL1000DZH-3 | Brand | Camel Bell |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 230 |
| Total Mass | 460 | Kerb Weight | 170 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1810 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.50-12 | Rear Track Width | 840 |
| Identification Code | HU1MD2C3 ××××××××× | Vehicle Length | 2760 |
| Vehicle Width | 1030 | Vehicle Height | 1390 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | Z4145497 |
微信扫一扫