| Vehicle Number | TV7203D6 | Brand | TOYOTA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1960 | ||||||||||
| Kerb Weight | 1490 | Fuel Type | gasoline | ||||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||||
| Wheelbase | 2640 | Axle load | 1000/960 | ||||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||||
| Tire Specifications | 215/60R17 | Approaching and Departure Angle | 14.1/20.0 | ||||||||||
| Front and Rear Suspension | 960/805 | Front Track Width | 1550 | ||||||||||
| Rear Track Width | 1550 | Identification Code | LFMCM1CX ××××××××× | ||||||||||
| Vehicle Length | 4405 | Vehicle Width | 1795 | ||||||||||
| Vehicle Height | 1565 | Maximum Speed | 185 | ||||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||||
| Company Name | Tianjin FAW Toyota Motor Co., Ltd | Enterprise Address | No. 81, 9th Street, Tianjin Economic and Technological Development Zone | ||||||||||
| Phone Number | 02***06 | Fax Number | 02***49 | ||||||||||
| Postal Code | 300457 | Chassis 1 | Load bearing body | ||||||||||
| Engine |
|
微信扫一扫