| Vehicle Number | TX6590A3 | Brand | Tongxin | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5100 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 3600 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Number of spring leaves | 8/10 | ||||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 6.50-16,6.50R16,7.00-16,7.00R16 | ||||||||||||||||||||||||||||||||
| Front Track Width | 1750 | Rear Track Width | 1586 | ||||||||||||||||||||||||||||||||
| Identification Code | LGF178FG ×××××××××LGF178GG ××××××××× | Vehicle Length | 5948 | ||||||||||||||||||||||||||||||||
| Vehicle Width | 2100 | Vehicle Height | 2670 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||||
| Company Name | Changsha Meihua Automobile Manufacturing Co., Ltd | Enterprise Address | Jiangbei Town, Changsha County | ||||||||||||||||||||||||||||||||
| Phone Number | 13973179495 | Fax Number | (0731)6291986 | ||||||||||||||||||||||||||||||||
| Postal Code | 410135 | Chassis | EQ6570K3AC1 | ||||||||||||||||||||||||||||||||
| Chassis 1 | Dongfeng Motor Co., Ltd | Engine |
|
微信扫一扫