| Vehicle Number | VCC7153E01X | Brand | Volvo | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2120 | ||||||
| Kerb Weight | 1635 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2702 | Axle load | 1030/1090 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 235/55R18,235/50R19 | Approaching and Departure Angle | 19/23 | ||||||
| Front and Rear Suspension | 855/868 | Front Track Width | 1601 | ||||||
| Rear Track Width | 1626 | Identification Code | LYVXF15D ××××××××× | ||||||
| Vehicle Length | 4425 | Vehicle Width | 1863 | ||||||
| Vehicle Height | 1652 | Maximum Speed | 195 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Zhejiang Haoqing Automobile Manufacturing Co., Ltd | Enterprise Address | Linhai City, Zhejiang Province | ||||||
| Phone Number | 05***89 | Fax Number | 05***59 | ||||||
| Postal Code | 311228 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫