| Vehicle Number | VVV5060TFZJX6 | Brand | Huiliwei | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Anti-collision buffer car | Total Mass | 5580,6000 | ||||||||||||||
| Kerb Weight | 5255,5675 | Fuel Type | diesel oil | ||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
| Wheelbase | 3360 | Axle load | 1950/3630,2100/3900 | ||||||||||||||
| Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2, | Number of tires | six | ||||||||||||||
| Tire Specifications | 7.00R16LT 12PR,7.00R16LT 14PR | Approaching and Departure Angle | 20/15 | ||||||||||||||
| Front and Rear Suspension | 1075/1555,1095/1535,1075/2065,1095/2045 | Front Track Width | 1385,1370,1415 | ||||||||||||||
| Rear Track Width | 1425,1440 | Identification Code | LEFYFCG3 ×××××××××LEFYFDG3 ××××××××× | ||||||||||||||
| Vehicle Length | 5990,6500 | Vehicle Width | 2000,2060,2260 | ||||||||||||||
| Vehicle Height | 2850,3150 | Maximum Speed | 100 | ||||||||||||||
| Company Name | Hubei Huili Special Vehicle Co., Ltd | Enterprise Address | Zengdu Economic Development Zone, Suizhou City, Hubei Province | ||||||||||||||
| Phone Number | 07223288885 | Fax Number | 07223288885 | ||||||||||||||
| Postal Code | 441300 | Chassis | JX1061TSGA26 | ||||||||||||||
| Chassis 1 | JX1061TSGA26 | Product No. | Y8127361 | ||||||||||||||
| Engine |
|
微信扫一扫