| Vehicle Number | WB150-2D | Brand | Wuben |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 281 |
| Kerb Weight | 116 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1300 | Number of tires | 2 |
| Tire Specifications | front 2.75-18rear 3.00-18 | Identification Code | LFEPCKBK ××××××××× |
| Vehicle Length | 2150 | Vehicle Width | 800 |
| Vehicle Height | 1080 | Maximum Speed | 90 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Zhejiang Senling Motorcycle Co., Ltd | Product No. | V8137896 |
微信扫一扫