| Vehicle Number | WB1500DZH-3 | Brand | Wuben |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 185 |
| Total Mass | 459 | Kerb Weight | 214 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 915,960 |
| Identification Code | LFEHTECK ××××××××× | Vehicle Length | 2975,3075 |
| Vehicle Width | 1130,1180 | Vehicle Height | 1340 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Zhejiang Senling Motorcycle Co., Ltd | Product No. | AAB42726 |
微信扫一扫