| Vehicle Number | WD50QT-5G | Brand | 维多利亚牌 |
|---|---|---|---|
| Type | moped with two wheels | Total Mass | 201 |
| Kerb Weight | 126 | Fuel Type | gasoline |
| Emission Basis Standard | GB18176-2016 | Axis Number | 2 |
| Wheelbase | 1390 | Number of tires | 2 |
| Tire Specifications | 110/70-12 | Identification Code | LRRANBP1 ××××××××× |
| Vehicle Length | 1945 | Vehicle Width | 710 |
| Vehicle Height | 1100 | Maximum Speed | 49 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Ningbo Longjia Power Technology Co., Ltd | Product No. | AB661991 |
微信扫一扫