| Vehicle Number | WD6530C1 | Brand | Wanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4300 | ||||||||||||
| Kerb Weight | 2750,3000 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2005 National III | Axis Number | 2 | ||||||||||||
| Wheelbase | 3450,3100 | Axle load | 2000/2300 | ||||||||||||
| Number of spring leaves | 2/3 | Number of tires | six | ||||||||||||
| Tire Specifications | 6.50-16,6.50R16 | Approaching and Departure Angle | 20/23,20/18 | ||||||||||||
| Front and Rear Suspension | 1030/860,1030/1210 | Front Track Width | 1550,1627 | ||||||||||||
| Rear Track Width | 1400,1500 | Vehicle Length | 5340 | ||||||||||||
| Vehicle Width | 1930 | Vehicle Height | 2510,2750 | ||||||||||||
| Maximum Speed | 95 | Rated Passenger Capacity | 10-14 | ||||||||||||
| Company Name | Guizhou Wanda Bus Co., Ltd | Enterprise Address | No.1 Wanda Road, Huaxi District, Guiyang City, Guizhou Province | ||||||||||||
| Phone Number | 0851-3610853 | Fax Number | (0851)3610853 | ||||||||||||
| Postal Code | 550025 | Chassis | EQ6490K3AC | ||||||||||||
| Chassis 1 | EQ6490K3AC | Engine |
|
微信扫一扫