| Vehicle Number | WHH5051XLJC | Brand | Camoz | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4850 | ||||||
| Kerb Weight | 4090,4442 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2005 National V | Axis Number | 2 | ||||||
| Wheelbase | 3450 | Axle load | 1850/3000 | ||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||
| Tire Specifications | 225/75R16C | Approaching and Departure Angle | 20/13 | ||||||
| Front and Rear Suspension | 1008/1532 | Front Track Width | 1725 | ||||||
| Rear Track Width | 1660 | Identification Code | ZCFC265C ××××××××× | ||||||
| Vehicle Length | 5990 | Vehicle Width | 2390,2440 | ||||||
| Vehicle Height | 3165 | Maximum Speed | 120 | ||||||
| Rated Passenger Capacity | 4-6 | Steering Form | steering wheel | ||||||
| Company Name | Shanghai Weihao Automotive Technology Co., Ltd | Enterprise Address | 237 Youdong Road, Minhang District, Shanghai | ||||||
| Phone Number | 02***55 | Fax Number | 02***05 | ||||||
| Postal Code | 201100 | Chassis 1 | 65C17H 二类 依维柯股份有限公司苏扎拉工厂 | ||||||
| Engine |
|
微信扫一扫