| Vehicle Number | WHR5030XLJFT | Brand | Saijia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3495 | ||||||||||||
| Kerb Weight | 2100 | Fuel Type | gasoline | ||||||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 2850,3200,3300 | Axle load | 1295/2200 | ||||||||||||
| Number of spring leaves | 3/5+2,2/3+2,3/3+2 | Number of tires | six | ||||||||||||
| Tire Specifications | 185R14LT 6PR,175R14LT 8PR | Approaching and Departure Angle | 23/18 | ||||||||||||
| Front and Rear Suspension | 1075/1405 | Front Track Width | 1410 | ||||||||||||
| Rear Track Width | 1320 | Identification Code | LVAV2JVB ××××××××× | ||||||||||||
| Vehicle Length | 5680 | Vehicle Width | 2150 | ||||||||||||
| Vehicle Height | 2850 | Maximum Speed | 100,110 | ||||||||||||
| Rated Passenger Capacity | six | Company Name | 湖北赛家汽车有限公司 | ||||||||||||
| Chassis | BJ1032V5JV5-01 | Chassis 1 | BJ1032V5JV5-01 | ||||||||||||
| Product No. | A9310898 | Engine |
|
微信扫一扫