| Vehicle Number | CA5310ZLJP66L4T4BEVA1 | Brand | Jiefang Automobile | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Pure electric dump garbage truck | Rated Mass | 12370,11870,11370,10570 | ||||||||
| Total Mass | 31000 | Kerb Weight | 18500,19000,19500,20300 | ||||||||
| Axis Number | 4 | Wheelbase | 2000+3000+1350,2000+3400+1350,2000+3700+1350,2000+4000+1350 | ||||||||
| Axle load | 6500/6500/18000(二轴组) | Number of spring leaves | 9/9/11,9/9/10,10/10/12,11/13/13,11/13/14 | ||||||||
| Number of tires | 12 | Tire Specifications | 12.00R20 18PR,11.00R20 18PR,12R22.5 18PR | ||||||||
| Approaching and Departure Angle | 24/25 | Front and Rear Suspension | 1500/1400,1500/1500,1500/1600,1500/1700,1500/1800 | ||||||||
| Front Track Width | 2048/2048 | Rear Track Width | 1878/1878 | ||||||||
| Identification Code | LFNMVXDT ×××××××××LFNMVXDV ×××××××××LFNMVXDX ××××××××× | Vehicle Length | 9250,9450,9650,9850,10050,10350 | ||||||||
| Vehicle Width | 2550 | Vehicle Height | 3600,3500,3400 | ||||||||
| Cargo Box Length | 5400,5600,5800,6000,6100,6200,6500 | Cargo Box Width | 2300,2350 | ||||||||
| Cargo Box Height | 800,900,1000,1100,1150,1200,1250,1300,1400,1500 | Maximum Speed | 89 | ||||||||
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||
| Company Name | China FAW Group Co., Ltd | Enterprise Address | No. 8899 Dongfeng Street, Automobile Economic and Technological Development Zone, Changchun City, Jilin Province | ||||||||
| Phone Number | 0431-82021643 | Fax Number | - | ||||||||
| Postal Code | 130013 | Chassis | CA3310P66L4BT4BEVA1 | ||||||||
| Product No. | FBB37542201 | Engine |
|
微信扫一扫