| Vehicle Number | WX1500DZH-8 | Brand | Five Star Fule |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 210 |
| Total Mass | 659 | Kerb Weight | 390 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2130 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1150 |
| Identification Code | L4Y4WSEW ××××××××× | Vehicle Length | 3350 |
| Vehicle Width | 1375 | Vehicle Height | 1710 |
| Maximum Speed | 55 | Steering Form | steering wheel |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AB255727 |
微信扫一扫