| Vehicle Number | BJ6906U7AHB | Brand | Foton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 13500 | ||||||||||
| Kerb Weight | 9260,9610 | Fuel Type | diesel oil | ||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||
| Wheelbase | 4380 | Axle load | 4100/9400 | ||||||||||
| Number of spring leaves | 9/11,-/- | Number of tires | six | ||||||||||
| Tire Specifications | 10R22.5 | Approaching and Departure Angle | 12/10 | ||||||||||
| Front and Rear Suspension | 1850/2765 | Front Track Width | 2100,2075 | ||||||||||
| Rear Track Width | 1860,1890 | Identification Code | LVCB3KDB ××××××××× | ||||||||||
| Vehicle Length | 8995 | Vehicle Width | 2500 | ||||||||||
| Vehicle Height | 3400,3380,3220 | Maximum Speed | 100 | ||||||||||
| Rated Passenger Capacity | 24-40 | Steering Form | steering wheel | ||||||||||
| Company Name | Beiqi Foton Automobile Co., Ltd | Enterprise Address | Shayang Road, Shahe Town, Changping District, Beijing | ||||||||||
| Phone Number | 01***01 | Fax Number | 01***02 | ||||||||||
| Postal Code | 102206 | Chassis 1 | Load bearing body | ||||||||||
| Engine |
|
微信扫一扫