| Vehicle Number | WY1000DZK-21 | Brand | Wuyang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 529 |
| Kerb Weight | 260 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1775 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1160 | Identification Code | LWYKGFM0 ××××××××× |
| Vehicle Length | 2485 | Vehicle Width | 1310 |
| Vehicle Height | 1680 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AB661957 |
微信扫一扫