| Vehicle Number | WY1000DZK-22 | Brand | Wuyang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 589 |
| Kerb Weight | 320 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1950 |
| Number of tires | 3 | Tire Specifications | 前4.00-10后4.00-10,前4.50-10后4.50-10 |
| Rear Track Width | 1145 | Identification Code | LWYKGFN0 ××××××××× |
| Vehicle Length | 2710 | Vehicle Width | 1310 |
| Vehicle Height | 1650 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AB765037 |
微信扫一扫