| Vehicle Number | WY1000DZK-6D | Brand | Wuyang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 374 |
| Kerb Weight | 134 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1560,1520 |
| Number of tires | 3 | Tire Specifications | 前3.00-8后3.00-8,前80/100-9后80/100-9 |
| Rear Track Width | 710 | Identification Code | LWYKGF6D ××××××××× |
| Vehicle Length | 2050 | Vehicle Width | 870 |
| Vehicle Height | 1700 | Maximum Speed | 54 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AAA40353 |
微信扫一扫