| Vehicle Number | WY110T-37E | Brand | Wangye |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 244 |
| Kerb Weight | 94 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1240 | Number of tires | 2 |
| Tire Specifications | front 90/90-10rear 3.50-10 | Identification Code | LFFWFV37 ××××××××× |
| Vehicle Length | 1660 | Vehicle Width | 645 |
| Vehicle Height | 1070 | Maximum Speed | 72 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Taizhou Wangye Locomotive Co., Ltd | Product No. | X6166130 |
微信扫一扫