| Vehicle Number | WY1500DT-9 | Brand | Wangye |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 176 |
| Kerb Weight | 101 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1350 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LFFWFD9C ××××××××× | Vehicle Length | 1900 |
| Vehicle Width | 760 | Vehicle Height | 1060 |
| Maximum Speed | 51 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Taizhou Wangye Locomotive Co., Ltd |
| Product No. | Z2141134 |
微信扫一扫