| Vehicle Number | WY50QT-11E | Brand | Wangye |
|---|---|---|---|
| Type | moped with two wheels | Total Mass | 151 |
| Kerb Weight | 76 | Fuel Type | gasoline |
| Emission Basis Standard | GB18176-2016 | Axis Number | 2 |
| Wheelbase | 1220 | Number of tires | 2 |
| Tire Specifications | front 3.00-10rear 3.00-10 | Identification Code | LFFWBV11 ××××××××× |
| Vehicle Length | 1690 | Vehicle Width | 670 |
| Vehicle Height | 1065 | Maximum Speed | 50 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Taizhou Wangye Locomotive Co., Ltd | Product No. | X1153807 |
微信扫一扫