| Vehicle Number | WY50QT-61E | Brand | Wangye |
|---|---|---|---|
| Type | moped with two wheels | Total Mass | 153 |
| Kerb Weight | 78 | Fuel Type | gasoline |
| Emission Basis Standard | GB18176-2016 | Axis Number | 2 |
| Wheelbase | 1225 | Number of tires | 2 |
| Tire Specifications | front 3.00-10rear 3.00-10 | Identification Code | LFFWBV61 ××××××××× |
| Vehicle Length | 1695 | Vehicle Width | 680 |
| Vehicle Height | 1050 | Maximum Speed | 50 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Taizhou Wangye Locomotive Co., Ltd | Product No. | AAF49850 |
微信扫一扫