| Vehicle Number | WZ1500DZH-6C | Brand | Wuzheng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 1025,1040 | Kerb Weight | 490,505 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2250 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1090 |
| Identification Code | LU3DEF53 ××××××××× | Vehicle Length | 3320,3485 |
| Vehicle Width | 1380 | Vehicle Height | 1830 |
| Maximum Speed | 51 | Steering Form | steering wheel |
| Company Name | Shandong Wuzheng Group Co., Ltd | Product No. | A9C16047 |
微信扫一扫