| Vehicle Number | WZ1500DZH-6D | Brand | Wuzheng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 980,990 | Kerb Weight | 445,455 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2180,2280 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1090 |
| Identification Code | LU3DEF54 ××××××××× | Vehicle Length | 3270,3430 |
| Vehicle Width | 1380 | Vehicle Height | 1780 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Wuzheng Group Co., Ltd | Product No. | AAD46259 |
微信扫一扫