| Vehicle Number | XB50QT-C | Brand | 翔本牌 |
|---|---|---|---|
| Type | moped with two wheels | Total Mass | 225 |
| Kerb Weight | 148 | Fuel Type | gasoline |
| Emission Basis Standard | GB18176-2016 | Axis Number | 2 |
| Wheelbase | 1359 | Number of tires | 2 |
| Tire Specifications | front 110/80-12rear 130/70-12 | Identification Code | LJ5LA1C4 ××××××××× |
| Vehicle Length | 1938 | Vehicle Width | 740 |
| Vehicle Height | 1095 | Maximum Speed | 49 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Cixi Jinlun Locomotive Manufacturing Co., Ltd | Product No. | Z9161835 |
微信扫一扫