| Vehicle Number | XD1000DZH-6E | Brand | Xiangda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 476 | Kerb Weight | 221 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2035 | Number of tires | 3 |
| Tire Specifications | 前3.75-12(4PR)60J后3.75-12(4PR)60J | Rear Track Width | 863 |
| Identification Code | HV7MD2D3 ××××××××× | Vehicle Length | 2985 |
| Vehicle Width | 1076 | Vehicle Height | 1710 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AA329370 |
微信扫一扫