| Vehicle Number | XD1000DZH-6G | Brand | Xiangda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 505 | Kerb Weight | 250 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2035 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 965 |
| Identification Code | HV7MD2DC ××××××××× | Vehicle Length | 3060,2915 |
| Vehicle Width | 1180,1124 | Vehicle Height | 1730 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AAF50481 |
微信扫一扫