| Vehicle Number | XD1000DZH-B | Brand | Xiangda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 513 | Kerb Weight | 258 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 880 |
| Identification Code | HV7MD2D3 ××××××××× | Vehicle Length | 3000 |
| Vehicle Width | 1080 | Vehicle Height | 1675 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | Z1136903 |
微信扫一扫