| Vehicle Number | XD1200DT-24W | Brand | Xiaodao |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 263 |
| Kerb Weight | 113 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1370 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LK7DWE4A ××××××××× | Vehicle Length | 1890 |
| Vehicle Width | 760 | Vehicle Height | 1140 |
| Maximum Speed | 53 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Xiaodao New Energy Technology Co., Ltd |
| Product No. | AB661900 |
微信扫一扫