| Vehicle Number | XD1200DT-29G | Brand | Xiaodao |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 240 |
| Kerb Weight | 90 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1100 |
| Number of tires | 2 | Tire Specifications | front 3.00-8rear 2.75-10 |
| Identification Code | LK7DWE4R ××××××××× | Vehicle Length | 1545,1605 |
| Vehicle Width | 715 | Vehicle Height | 1070 |
| Maximum Speed | 53 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Guangdong Xiaodao New Energy Technology Co., Ltd |
| Product No. | AB865502 |
微信扫一扫