| Vehicle Number | XD1500DT-34W | Brand | Xiaodao |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 255 |
| Kerb Weight | 105 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1340 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LK7DWFW0 ××××××××× | Vehicle Length | 1860 |
| Vehicle Width | 750 | Vehicle Height | 1120 |
| Maximum Speed | 53 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Xiaodao New Energy Technology Co., Ltd |
| Product No. | AB865745 |
微信扫一扫