| Vehicle Number | XD800DZK-9A | Brand | Xiaodao Xiusan |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 252 |
| Kerb Weight | 91 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1260 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 660 | Identification Code | LPUMC2J1 ××××××××× |
| Vehicle Length | 1830 | Vehicle Width | 780 |
| Vehicle Height | 1020 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Jiangsu Ouhuang Electric Technology Co., Ltd | Product No. | A9E20215 |
微信扫一扫