| Vehicle Number | XF1500DZK-6 | Brand | 远东踏玛尔牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 456 |
| Kerb Weight | 215 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1500 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 995 | Identification Code | H40CCUT0 ××××××××× |
| Vehicle Length | 2200 | Vehicle Width | 1160 |
| Vehicle Height | 1660 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Longxiang New Energy Technology Co., Ltd | Product No. | AA430800 |
微信扫一扫