| Vehicle Number | XFQ5070GJY | Brand | 襄桥牌 |
|---|---|---|---|
| Type | Refueling truck | Rated Mass | 2950 |
| Total Mass | 7000 | Kerb Weight | 3855 |
| Axis Number | 2 | Wheelbase | three thousand and eight hundred |
| Number of spring leaves | 7/8+5 | Number of tires | six |
| Tire Specifications | 7.50-16 12PR | Front Track Width | 1750 |
| Rear Track Width | 1586 | Identification Code | LGDXP81L ××××××××× |
| Vehicle Length | 6985 | Vehicle Width | 2140 |
| Vehicle Height | 2350 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Company Name | 襄樊车桥股份有限公司 |
| Chassis | EQ1071GJ3 |
微信扫一扫