| Vehicle Number | XGS5060TQXJ6 | Brand | XCMG | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Guardrail repair vehicle | Rated Mass | 970,1320,1540 | ||||||||||||||||
| Total Mass | 6495 | Kerb Weight | 5200,4850,4630 | ||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||
| Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||
| Axle load | 2265/4230 | Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2, | ||||||||||||||||
| Number of tires | six | Tire Specifications | 7.00R16LT 12PR,7.00R16LT 14PR | ||||||||||||||||
| Approaching and Departure Angle | 20/15 | Front and Rear Suspension | 1075/1805,1075/1605 | ||||||||||||||||
| Front Track Width | 1385,1370,1415 | Rear Track Width | 1425,1440 | ||||||||||||||||
| Identification Code | LEFYFCG3 ×××××××××LEFYFDG3 ××××××××× | Vehicle Length | 6240,6040 | ||||||||||||||||
| Vehicle Width | 1885 | Vehicle Height | 3020 | ||||||||||||||||
| Maximum Speed | 100 | Company Name | Xuzhou XCMG Truck mounted Crane Co., Ltd | ||||||||||||||||
| Chassis | JX1061TSGA26 | Chassis 1 | JX1061TSGA26 | ||||||||||||||||
| Product No. | Y5117499 | Engine |
|
微信扫一扫