| Vehicle Number | XJF1500DZH-8 | Brand | Xinjinfeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 667 | Kerb Weight | 307 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2360 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 1160 |
| Identification Code | HM3ZYGDA ××××××××× | Vehicle Length | 3280 |
| Vehicle Width | 1400 | Vehicle Height | 1390 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shifang Yike Automobile Industry Co., Ltd | Product No. | AAD46603 |
微信扫一扫