| Vehicle Number | XKC5041XLJ5J | Brand | Xinfei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4250 | ||||||||
| Kerb Weight | 3842 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3750 | Axle load | 1540/2710 | ||||||||
| Number of spring leaves | -/3 | Number of tires | six | ||||||||
| Tire Specifications | 185/75R16LT | Approaching and Departure Angle | 22/19 | ||||||||
| Front and Rear Suspension | 933/1312 | Front Track Width | 1745 | ||||||||
| Rear Track Width | 1642 | Vehicle Length | 5995 | ||||||||
| Vehicle Width | 2250 | Vehicle Height | 2800,2750 | ||||||||
| Maximum Speed | 135 | Rated Passenger Capacity | 2-6 | ||||||||
| Company Name | Henan Xinfei Special Vehicle Co., Ltd | Enterprise Address | No. 339 Xinyi Street, High tech Development Zone, Xinxiang City | ||||||||
| Phone Number | 15***01 | Fax Number | (0***91 | ||||||||
| Postal Code | 453003 | Chassis | JX1045TJA25 | ||||||||
| Chassis 1 | JX1045TJA25 | Engine |
|
微信扫一扫