| Vehicle Number | XLA5060JGKJX | Brand | Xuzhi | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | High altitude work vehicle | Total Mass | 5880 | ||||||||||||||
| Kerb Weight | 5750 | Fuel Type | diesel oil | ||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
| Wheelbase | 3360 | Axle load | 2060/3820 | ||||||||||||||
| Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2, | Number of tires | six | ||||||||||||||
| Tire Specifications | 7.00R16LT 10PR,7.00R16LT 12PR,7.00R16LT 14PR | Approaching and Departure Angle | 20/12 | ||||||||||||||
| Front and Rear Suspension | 1075/2180,1095/2160 | Front Track Width | 1385,1370,1465,1480,1400 | ||||||||||||||
| Rear Track Width | 1425,1440 | Identification Code | LEFYECG3 ×××××××××LEFYEDG3 ××××××××× | ||||||||||||||
| Vehicle Length | 6830,6760 | Vehicle Width | 2098,2050,2000 | ||||||||||||||
| Vehicle Height | 3100,3050,3000 | Maximum Speed | 100,80 | ||||||||||||||
| Company Name | Hubei Xuli Automotive Equipment Co., Ltd | Enterprise Address | Building 3, No. 1981 Jiaotong Avenue, Suixian Economic Development Zone, Suizhou City, Hubei Province | ||||||||||||||
| Phone Number | 0722-3586708 | Fax Number | 0722-3586708 | ||||||||||||||
| Postal Code | 421321 | Chassis | JX1061TG26 | ||||||||||||||
| Chassis 1 | JX1061TG26 | Product No. | AA024178 | ||||||||||||||
| Engine |
|
微信扫一扫