| Vehicle Number | XLH1200DZH-2A | Brand | Heineken Motors |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 328 | Kerb Weight | 122 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1760 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 810 |
| Identification Code | HG4ME2B0 ××××××××× | Vehicle Length | 2600 |
| Vehicle Width | 930 | Vehicle Height | 1055 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Changzhou Xili Automobile Industry Co., Ltd | Product No. | X4162743 |
微信扫一扫