| Vehicle Number | XML6103J58 | Brand | Jinlv | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 14750,15300 | ||||||||||||||||||||||||||||||
| Kerb Weight | 10880,11480 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | 5200,5300 | Axle load | 4300/10450,5100/10200 | ||||||||||||||||||||||||||||||
| Number of spring leaves | 3/4,8/11,-/- | Number of tires | six | ||||||||||||||||||||||||||||||
| Tire Specifications | 10R22.5,11R22.5 | Approaching and Departure Angle | 9/9 | ||||||||||||||||||||||||||||||
| Front and Rear Suspension | 2120/3170,2120/3070 | Front Track Width | 2060 | ||||||||||||||||||||||||||||||
| Rear Track Width | 1860,1840 | Identification Code | LL3AGCDG ×××××××××LL3AGCDH ×××××××××LL3AGCDJ ××××××××× | ||||||||||||||||||||||||||||||
| Vehicle Length | 10490 | Vehicle Width | 2500 | ||||||||||||||||||||||||||||||
| Vehicle Height | 3225,3400,3600 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-47,24-49 | Company Name | Xiamen Jinlong Station Wagon Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | 69 Huli Avenue, Xiamen City | Phone Number | 0592-5608505 | ||||||||||||||||||||||||||||||
| Fax Number | (0592)5608506 | Postal Code | 361006 | ||||||||||||||||||||||||||||||
| Chassis 1 | Load bearing body | Product No. | ZK8FB4KR07E | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫