| Vehicle Number | XML6112J15Z | Brand | Jinlv | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16400 | ||||||||||||||||||||||||||||
| Kerb Weight | 11400,11800 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 5550 | Axle load | 5500/10900 | ||||||||||||||||||||||||||||
| Number of spring leaves | 10/12,-/- | Number of tires | six | ||||||||||||||||||||||||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 9/9 | ||||||||||||||||||||||||||||
| Front and Rear Suspension | 2250/3190 | Front Track Width | 2060,2020 | ||||||||||||||||||||||||||||
| Rear Track Width | 1860,1890 | Identification Code | LL3AGCDJ ×××××××××LL3AGCDH ××××××××× | ||||||||||||||||||||||||||||
| Vehicle Length | 10990 | Vehicle Width | 2500,2550 | ||||||||||||||||||||||||||||
| Vehicle Height | 3400,3600 | Maximum Speed | 100 | ||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-52 | Steering Form | steering wheel | ||||||||||||||||||||||||||||
| Company Name | Xiamen Jinlong Station Wagon Co., Ltd | Enterprise Address | Huli Avenue, Huli Industrial Zone, Xiamen City | ||||||||||||||||||||||||||||
| Phone Number | 0592-5608505 | Fax Number | (0592)5608506 | ||||||||||||||||||||||||||||
| Postal Code | 361006 | Chassis 1 | Load bearing body | ||||||||||||||||||||||||||||
| Product No. | ALS7F6V80D8 | Engine |
|
微信扫一扫