| Vehicle Number | XML6122J35Y | Brand | Jinlv | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||||||||||||||||||
| Kerb Weight | 13000,13300 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 6000 | Axle load | 6500/11500 | ||||||||||||||||||||||||||||
| Number of spring leaves | 10/12,-/- | Number of tires | six | ||||||||||||||||||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8 | ||||||||||||||||||||||||||||
| Front and Rear Suspension | 2650/3350 | Front Track Width | 2050,2080,2020 | ||||||||||||||||||||||||||||
| Rear Track Width | 1860,1900 | Identification Code | LL3AHCDJ ×××××××××LL3AHCDL ××××××××× | ||||||||||||||||||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||||||||||||||||||
| Vehicle Height | 3790,3620,3695 | Maximum Speed | 100 | ||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-56 | Steering Form | steering wheel | ||||||||||||||||||||||||||||
| Company Name | Xiamen Jinlong Station Wagon Co., Ltd | Enterprise Address | Huli Avenue, Huli Industrial Zone, Xiamen City | ||||||||||||||||||||||||||||
| Phone Number | 0592-5608505 | Fax Number | (0592)5608506 | ||||||||||||||||||||||||||||
| Postal Code | 361006 | Chassis 1 | Load bearing body | ||||||||||||||||||||||||||||
| Product No. | ALMB16V80CX | Engine |
|
微信扫一扫