| Vehicle Number | XML6128J18 | Brand | Jinlv | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||||||||||||||||||||||||
| Kerb Weight | 12910,13710,14490 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||||||||
| Wheelbase | 6000,6100 | Axle load | 6500/11500 | ||||||||||||||||||||||||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||||||||||||||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8 | ||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 2645/3340,2545/3340 | Front Track Width | 2030,2101,2080,2140 | ||||||||||||||||||||||||||||||||||
| Rear Track Width | 1860,1832,1900 | Identification Code | LL3AHCDJ ×××××××××LL3AHCDK ×××××××××LL3AHCDL ×××××××××LL3AHCDN ×××××××××LL3AHCDM ××××××××× | ||||||||||||||||||||||||||||||||||
| Vehicle Length | 11985 | Vehicle Width | 2540 | ||||||||||||||||||||||||||||||||||
| Vehicle Height | 3970,3860 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-59,24-55,24-45,24-57 | Company Name | Xiamen Jinlong Station Wagon Co., Ltd | ||||||||||||||||||||||||||||||||||
| Enterprise Address | 69 Huli Avenue, Xiamen City | Phone Number | 0592-5608505 | ||||||||||||||||||||||||||||||||||
| Fax Number | (0592)5608506 | Postal Code | 361006 | ||||||||||||||||||||||||||||||||||
| Chassis 1 | Load bearing body | Product No. | ZK6R04KR06P | ||||||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫