| Vehicle Number | XML6129J15Y1 | Brand | Jinlv | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 18000 | ||||||||||||||||||||
| Kerb Weight | 13400,13700 | Axis Number | 2 | ||||||||||||||||||||
| Wheelbase | 6000 | Axle load | 6500/11500 | ||||||||||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8 | ||||||||||||||||||||
| Front and Rear Suspension | 2650/3350 | Front Track Width | 2040,2080,2120 | ||||||||||||||||||||
| Rear Track Width | 1820,1860,1900 | Identification Code | LL3AHCDK ××××××××× | ||||||||||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||||||||||
| Vehicle Height | 3795,3830 | Maximum Speed | 100 | ||||||||||||||||||||
| Rated Passenger Capacity | 24-54 | Steering Form | steering wheel | ||||||||||||||||||||
| Company Name | Xiamen Jinlong Station Wagon Co., Ltd | Enterprise Address | Huli Avenue, Huli Industrial Zone, Xiamen City | ||||||||||||||||||||
| Phone Number | 0592-5608505 | Fax Number | (0592)5608506 | ||||||||||||||||||||
| Postal Code | 361006 | Chassis 1 | Load bearing body | ||||||||||||||||||||
| Product No. | AN7DH6V8087 | Engine |
|
微信扫一扫