| Vehicle Number | XML6601J26 | Brand | Jinlv | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5500 | ||||||||
| Kerb Weight | 4020 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3300 | Axle load | 2500/3000 | ||||||||
| Number of spring leaves | -/2,-/3 | Number of tires | six | ||||||||
| Tire Specifications | 215/75R17.5 | Approaching and Departure Angle | 16/10 | ||||||||
| Front and Rear Suspension | 1135/1555 | Front Track Width | 1670,1685,1710 | ||||||||
| Rear Track Width | 1540 | Identification Code | LL3ABADC ××××××××× | ||||||||
| Vehicle Length | 5990 | Vehicle Width | 2050 | ||||||||
| Vehicle Height | 2680,2760,2815,2870,2835 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 10-19 | Steering Form | steering wheel | ||||||||
| Company Name | Xiamen Jinlong Station Wagon Co., Ltd | Enterprise Address | 69 Huli Avenue, Xiamen City | ||||||||
| Phone Number | 0592-5608505 | Fax Number | (0592)5608506 | ||||||||
| Postal Code | 361006 | Chassis 1 | Load bearing body | ||||||||
| Product No. | X5164644 | Engine |
|
微信扫一扫