| Vehicle Number | XML6907J15N | Brand | Jinlv | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 14600 | ||||||||||||
| Kerb Weight | 9150,9800,10400 | Axis Number | 2 | ||||||||||||
| Wheelbase | 4300 | Axle load | 4750/9850 | ||||||||||||
| Number of spring leaves | 3/4,6/8,-/- | Number of tires | six | ||||||||||||
| Tire Specifications | 10R22.5 | Approaching and Departure Angle | 12/10 | ||||||||||||
| Front and Rear Suspension | 1905/2790 | Front Track Width | 2030,2060 | ||||||||||||
| Rear Track Width | 1850 | Identification Code | LL3AECHH ×××××××××LL3AECHJ ××××××××× | ||||||||||||
| Vehicle Length | 8995 | Vehicle Width | 2500 | ||||||||||||
| Vehicle Height | 3350,3480,3710 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-39,24-41,24-47,24-49 | Steering Form | steering wheel | ||||||||||||
| Company Name | Xiamen Jinlong Station Wagon Co., Ltd | Enterprise Address | Huli Avenue, Huli Industrial Zone, Xiamen City | ||||||||||||
| Phone Number | 0592-5608505 | Fax Number | (0592)5608506 | ||||||||||||
| Postal Code | 361006 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | ZKFR65HR085 | Engine |
|
微信扫一扫