| Vehicle Number | XML6907J26Y | Brand | Jinlv | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 13500 | ||||||||||||||||
| Kerb Weight | 9700,10300 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 4300 | Axle load | 4500/9000 | ||||||||||||||||
| Number of spring leaves | 6/8,-/- | Number of tires | six | ||||||||||||||||
| Tire Specifications | 10R22.5 | Approaching and Departure Angle | 12/9 | ||||||||||||||||
| Front and Rear Suspension | 1905/2790 | Front Track Width | 2030,2060,2090 | ||||||||||||||||
| Rear Track Width | 1850,1880 | Identification Code | LL3AECDG ×××××××××LL3AECDH ×××××××××LL3AECDJ ××××××××× | ||||||||||||||||
| Vehicle Length | 8995 | Vehicle Width | 2500,2550 | ||||||||||||||||
| Vehicle Height | 3480,3350 | Maximum Speed | 100 | ||||||||||||||||
| Rated Passenger Capacity | 10-23 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Xiamen Jinlong Station Wagon Co., Ltd | Chassis 1 | Load bearing body | ||||||||||||||||
| Product No. | Y1100128 | Engine |
|
微信扫一扫