| Vehicle Number | XMQ6119Y5 | Brand | Jinlong |
|---|---|---|---|
| Type | coach | Total Mass | 15000 |
| Kerb Weight | 11000 | Axis Number | 2 |
| Wheelbase | 5170 | Number of spring leaves | 10/12,-/- |
| Number of tires | six | Tire Specifications | 10.00R20,11R22.5 |
| Front Track Width | 2020,2086 | Rear Track Width | 1860,1850 |
| Identification Code | LA6R1FSE ×××××××××LA6R1FSD ××××××××× | Vehicle Length | 10700 |
| Vehicle Width | 2480 | Vehicle Height | 3340,3470 |
| Rated Passenger Capacity | 24-49,24-47 | Steering Form | steering wheel |
| Company Name | Xiamen Jinlong United Automobile Industry Co., Ltd | Enterprise Address | No. 9 Jinlong Road, Jimei District, Xiamen City |
| Phone Number | 0592-5399739 | Fax Number | (0592)5063425 |
| Postal Code | 361012 | Chassis | XMQ6101R1 |
| Chassis 1 | Xiamen Jinlong United Automobile Industry Co., Ltd |
微信扫一扫