| Vehicle Number | XMQ6121Y2 | Brand | Jinlong |
|---|---|---|---|
| Type | coach | Total Mass | 17300 |
| Kerb Weight | 11800,12000 | Axis Number | 2 |
| Wheelbase | 6350,6100,6000 | Number of spring leaves | 10/12,-/- |
| Number of tires | six | Tire Specifications | 12R22.5,295/80R22.5 |
| Front Track Width | 2020,2086,2064 | Rear Track Width | 1862,1850,1825 |
| Identification Code | LKLR1HSL ×××××××××LKLR1HSK ×××××××××LKLR1HSJ ××××××××× | Vehicle Length | 12000 |
| Vehicle Width | 2540 | Vehicle Height | 3330,3380,3420,3470 |
| Rated Passenger Capacity | 24-67,24-65 | Steering Form | steering wheel |
| Company Name | Xiamen Jinlong United Automobile Industry Co., Ltd | Enterprise Address | No. 9 Jinlong Road, Jimei District, Xiamen City |
| Phone Number | 0592-5399739 | Fax Number | (0592)5063425 |
| Postal Code | 361012 | Chassis | KLQ6121R3 |
| Chassis 1 | Jinlong United Automotive Industry (Suzhou) Co., Ltd |
微信扫一扫