| Vehicle Number | XMQ6126Y2 | Brand | Jinlong | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17000 | ||||||||
| Kerb Weight | 12700,12300 | Axis Number | 2 | ||||||||
| Wheelbase | 6000 | Number of spring leaves | 10/12,-/- | ||||||||
| Number of tires | six | Tire Specifications | 12R22.5,295/80R22.5 | ||||||||
| Front Track Width | 2020,2064,2080 | Rear Track Width | 1860,1832 | ||||||||
| Identification Code | LA6R1HSJ ××××××××× | Vehicle Length | 11950 | ||||||||
| Vehicle Width | 2540 | Vehicle Height | 3530,3580,3640,3690 | ||||||||
| Rated Passenger Capacity | 24-53,24-55 | Steering Form | steering wheel | ||||||||
| Company Name | Xiamen Jinlong United Automobile Industry Co., Ltd | Enterprise Address | No. 9 Jinlong Road, Jimei District, Xiamen City | ||||||||
| Phone Number | 0592-6370441 | Fax Number | 0592-6370064 | ||||||||
| Postal Code | 361023 | Chassis | XMQ6120R1 | ||||||||
| Chassis 1 | Xiamen Jinlong United Automobile Industry Co., Ltd | Engine |
|
微信扫一扫